Head to head
Baltimore, MD vs Mesa, AZ
Mesa is cheaper — estimated essentials for a single person run about $354/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Baltimore50 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $4,182 |
| Est. monthly cost (household of 4) | $8,370 | $7,730 |
| Salary for comfort | $91,000/yr | $76,000/yr |
| Typical rent | $1,857 | $1,839 |
| Median home value | $219,300 | $364,300 |
| Median household income | $59,623 | $78,779 |
| Unemployment | 5.4% | 4.0% |
| Housing score | 48 | 49 |
| Jobs score | 30 | 37 |
| Safety score | 27 | 93 |
| Climate score | 99 | 74 |
| Amenities score | 34 | 92 |
| Population | 577.2K | 507.5K |
| Summer high / winter low | 92° / 32° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Mesa, AZ