Head to head
Baltimore, MD vs Mesa, AZ
Baltimore is cheaper — estimated essentials for a single person run about $4/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Baltimore53 | Mesa68 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $4,393 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $10,307 |
| Salary for comfort | $87,500/yr | $80,000/yr |
| Typical rent | $1,857 | $1,839 |
| Median home value | $219,300 | $364,300 |
| Median household income | $59,623 | $78,779 |
| Unemployment | 5.5% | 4.8% |
| Housing score | 46 | 47 |
| Jobs score | 40 | 20 |
| Safety score | 27 | 93 |
| Climate score | 99 | 72 |
| Amenities score | 34 | 92 |
| Population | 577.2K | 507.5K |
| Summer high / winter low | 92° / 32° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Mesa, AZ