Head to head
Baltimore, MD vs Miami, FL
Baltimore is cheaper — estimated essentials for a single person run about $626/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Baltimore53 | Miami65 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $5,015 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $10,875 |
| Salary for comfort | $87,500/yr | $90,500/yr |
| Typical rent | $1,857 | $2,436 |
| Median home value | $219,300 | $475,200 |
| Median household income | $59,623 | $59,390 |
| Unemployment | 5.5% | 2.6% |
| Housing score | 46 | 5 |
| Jobs score | 40 | 82 |
| Safety score | 27 | 60 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 78 |
| Population | 577.2K | 446.7K |
| Summer high / winter low | 92° / 32° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Miami, FL