Head to head
Baltimore, MD vs Miami, FL
Baltimore is cheaper — estimated essentials for a single person run about $271/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Baltimore50 | Miami66 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $4,807 |
| Est. monthly cost (household of 4) | $8,370 | $8,880 |
| Salary for comfort | $91,000/yr | $86,500/yr |
| Typical rent | $1,857 | $2,436 |
| Median home value | $219,300 | $475,200 |
| Median household income | $59,623 | $59,390 |
| Unemployment | 5.4% | 2.3% |
| Housing score | 48 | 5 |
| Jobs score | 30 | 80 |
| Safety score | 27 | 60 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 78 |
| Population | 577.2K | 446.7K |
| Summer high / winter low | 92° / 32° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Miami, FL