Head to head
Baltimore, MD vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $669/mo less, and living comfortably there takes roughly $20,000 less in annual salary (taxes included).
| Metric | Baltimore53 | Milwaukee64 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $3,720 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $9,373 |
| Salary for comfort | $87,500/yr | $67,500/yr |
| Typical rent | $1,857 | $1,338 |
| Median home value | $219,300 | $172,000 |
| Median household income | $59,623 | $51,888 |
| Unemployment | 5.5% | 4.8% |
| Housing score | 46 | 60 |
| Jobs score | 40 | 52 |
| Safety score | 27 | 41 |
| Climate score | 99 | 70 |
| Amenities score | 34 | 65 |
| Population | 577.2K | 569.8K |
| Summer high / winter low | 92° / 32° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Milwaukee, WI