Head to head
Baltimore, MD vs New York, NY
Baltimore is cheaper — estimated essentials for a single person run about $1,142/mo less, and living comfortably there takes roughly $28,000 less in annual salary (taxes included).
| Metric | Baltimore53 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $11,966 |
| Salary for comfort | $87,500/yr | $115,500/yr |
| Typical rent | $1,857 | $2,910 |
| Median home value | $219,300 | $751,700 |
| Median household income | $59,623 | $79,713 |
| Unemployment | 5.5% | 5.2% |
| Housing score | 46 | 3 |
| Jobs score | 40 | 43 |
| Safety score | 27 | 47 |
| Climate score | 99 | 99 |
| Amenities score | 34 | 40 |
| Population | 577.2K | 8.5M |
| Summer high / winter low | 92° / 32° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
New York, NY