Head to head
Baltimore, MD vs New York, NY
Baltimore is cheaper — estimated essentials for a single person run about $1,205/mo less, and living comfortably there takes roughly $30,000 less in annual salary (taxes included).
| Metric | Baltimore50 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $5,741 |
| Est. monthly cost (household of 4) | $8,370 | $9,750 |
| Salary for comfort | $91,000/yr | $121,000/yr |
| Typical rent | $1,857 | $2,910 |
| Median home value | $219,300 | $751,700 |
| Median household income | $59,623 | $79,713 |
| Unemployment | 5.4% | 5.2% |
| Housing score | 48 | 3 |
| Jobs score | 30 | 36 |
| Safety score | 27 | 47 |
| Climate score | 99 | 96 |
| Amenities score | 34 | 40 |
| Population | 577.2K | 8.5M |
| Summer high / winter low | 92° / 32° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
New York, NY