Head to head
Baltimore, MD vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $1,096/mo less, and living comfortably there takes roughly $29,000 less in annual salary (taxes included).
| Metric | Baltimore50 | Oklahoma City72 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $3,440 |
| Est. monthly cost (household of 4) | $8,370 | $6,504 |
| Salary for comfort | $91,000/yr | $62,000/yr |
| Typical rent | $1,857 | $1,244 |
| Median home value | $219,300 | $215,100 |
| Median household income | $59,623 | $66,702 |
| Unemployment | 5.4% | 4.2% |
| Housing score | 48 | 87 |
| Jobs score | 30 | 24 |
| Safety score | 27 | 70 |
| Climate score | 99 | 96 |
| Amenities score | 34 | 55 |
| Population | 577.2K | 688.7K |
| Summer high / winter low | 92° / 32° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Oklahoma City, OK