Head to head
Baltimore, MD vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $706/mo less, and living comfortably there takes roughly $20,500 less in annual salary (taxes included).
| Metric | Baltimore53 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $3,683 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $9,062 |
| Salary for comfort | $87,500/yr | $67,000/yr |
| Typical rent | $1,857 | $1,368 |
| Median home value | $219,300 | $230,100 |
| Median household income | $59,623 | $72,708 |
| Unemployment | 5.5% | 3.3% |
| Housing score | 46 | 86 |
| Jobs score | 40 | 90 |
| Safety score | 27 | 61 |
| Climate score | 99 | 84 |
| Amenities score | 34 | 44 |
| Population | 577.2K | 488.2K |
| Summer high / winter low | 92° / 32° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Omaha, NE