Head to head
Baltimore, MD vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $155/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Baltimore50 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $4,381 |
| Est. monthly cost (household of 4) | $8,370 | $7,840 |
| Salary for comfort | $91,000/yr | $86,000/yr |
| Typical rent | $1,857 | $1,810 |
| Median home value | $219,300 | $232,400 |
| Median household income | $59,623 | $60,698 |
| Unemployment | 5.4% | 5.0% |
| Housing score | 48 | 47 |
| Jobs score | 30 | 49 |
| Safety score | 27 | 4 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 46 |
| Population | 577.2K | 1.6M |
| Summer high / winter low | 92° / 32° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Philadelphia, PA