Head to head
Baltimore, MD vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $85/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Baltimore53 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $9,690 |
| Salary for comfort | $87,500/yr | $84,000/yr |
| Typical rent | $1,857 | $1,810 |
| Median home value | $219,300 | $232,400 |
| Median household income | $59,623 | $60,698 |
| Unemployment | 5.5% | 4.9% |
| Housing score | 46 | 45 |
| Jobs score | 40 | 55 |
| Safety score | 27 | 4 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 46 |
| Population | 577.2K | 1.6M |
| Summer high / winter low | 92° / 32° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Philadelphia, PA