Head to head
Baltimore, MD vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $365/mo less, and living comfortably there takes roughly $15,500 less in annual salary (taxes included).
| Metric | Baltimore50 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $4,171 |
| Est. monthly cost (household of 4) | $8,370 | $7,719 |
| Salary for comfort | $91,000/yr | $75,500/yr |
| Typical rent | $1,857 | $1,839 |
| Median home value | $219,300 | $381,900 |
| Median household income | $59,623 | $77,041 |
| Unemployment | 5.4% | 4.0% |
| Housing score | 48 | 44 |
| Jobs score | 30 | 37 |
| Safety score | 27 | 45 |
| Climate score | 99 | 72 |
| Amenities score | 34 | 92 |
| Population | 577.2K | 1.6M |
| Summer high / winter low | 92° / 32° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Phoenix, AZ