Head to head
Baltimore, MD vs Portland, OR
Baltimore is cheaper — estimated essentials for a single person run about $52/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Baltimore53 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $10,916 |
| Salary for comfort | $87,500/yr | $89,000/yr |
| Typical rent | $1,857 | $1,922 |
| Median home value | $219,300 | $557,600 |
| Median household income | $59,623 | $88,792 |
| Unemployment | 5.5% | 5.2% |
| Housing score | 46 | 36 |
| Jobs score | 40 | 30 |
| Safety score | 27 | 53 |
| Climate score | 99 | 93 |
| Amenities score | 34 | 79 |
| Population | 577.2K | 642.7K |
| Summer high / winter low | 92° / 32° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Portland, OR