Head to head
Baltimore, MD vs Portland, OR
Portland is cheaper — estimated essentials for a single person run about $114/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
It flips for a family. For a household of four, Baltimore is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Baltimore50 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $4,422 |
| Est. monthly cost (household of 4) | $8,370 | $8,478 |
| Salary for comfort | $91,000/yr | $89,000/yr |
| Typical rent | $1,857 | $1,922 |
| Median home value | $219,300 | $557,600 |
| Median household income | $59,623 | $88,792 |
| Unemployment | 5.4% | 4.7% |
| Housing score | 48 | 38 |
| Jobs score | 30 | 26 |
| Safety score | 27 | 53 |
| Climate score | 99 | 93 |
| Amenities score | 34 | 79 |
| Population | 577.2K | 642.7K |
| Summer high / winter low | 92° / 32° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Portland, OR