Head to head
Baltimore, MD vs Raleigh, NC
Raleigh is cheaper — estimated essentials for a single person run about $165/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Baltimore53 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $4,224 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $9,872 |
| Salary for comfort | $87,500/yr | $78,500/yr |
| Typical rent | $1,857 | $1,750 |
| Median home value | $219,300 | $377,800 |
| Median household income | $59,623 | $82,424 |
| Unemployment | 5.5% | 3.1% |
| Housing score | 46 | 56 |
| Jobs score | 40 | 88 |
| Safety score | 27 | 59 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 62 |
| Population | 577.2K | 470.8K |
| Summer high / winter low | 92° / 32° | 90° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Raleigh, NC