Head to head
Baltimore, MD vs Sacramento, CA
Baltimore is cheaper — estimated essentials for a single person run about $982/mo less, and living comfortably there takes roughly $19,000 less in annual salary (taxes included).
| Metric | Baltimore50 | Sacramento56 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $5,518 |
| Est. monthly cost (household of 4) | $8,370 | $10,619 |
| Salary for comfort | $91,000/yr | $110,000/yr |
| Typical rent | $1,857 | $2,255 |
| Median home value | $219,300 | $484,600 |
| Median household income | $59,623 | $83,753 |
| Unemployment | 5.4% | 4.3% |
| Housing score | 48 | 26 |
| Jobs score | 30 | 34 |
| Safety score | 27 | 67 |
| Climate score | 99 | 98 |
| Amenities score | 34 | 83 |
| Population | 577.2K | 524.8K |
| Summer high / winter low | 92° / 32° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Sacramento, CA