Head to head
Baltimore, MD vs Sacramento, CA
Baltimore is cheaper — estimated essentials for a single person run about $410/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Baltimore53 | Sacramento60 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $4,799 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $11,838 |
| Salary for comfort | $87,500/yr | $92,500/yr |
| Typical rent | $1,857 | $2,255 |
| Median home value | $219,300 | $484,600 |
| Median household income | $59,623 | $83,753 |
| Unemployment | 5.5% | 4.9% |
| Housing score | 46 | 24 |
| Jobs score | 40 | 32 |
| Safety score | 27 | 67 |
| Climate score | 99 | 98 |
| Amenities score | 34 | 83 |
| Population | 577.2K | 524.8K |
| Summer high / winter low | 92° / 32° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Sacramento, CA