Head to head
Baltimore, MD vs San Diego, CA
Baltimore is cheaper — estimated essentials for a single person run about $987/mo less, and living comfortably there takes roughly $19,000 less in annual salary (taxes included).
| Metric | Baltimore53 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $13,238 |
| Salary for comfort | $87,500/yr | $106,500/yr |
| Typical rent | $1,857 | $3,001 |
| Median home value | $219,300 | $848,500 |
| Median household income | $59,623 | $104,321 |
| Unemployment | 5.5% | 4.3% |
| Housing score | 46 | 10 |
| Jobs score | 40 | 51 |
| Safety score | 27 | 100 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 95 |
| Population | 577.2K | 1.4M |
| Summer high / winter low | 92° / 32° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
San Diego, CA