Head to head
Baltimore, MD vs San Francisco, CA
Baltimore is cheaper — estimated essentials for a single person run about $2,343/mo less, and living comfortably there takes roughly $52,000 less in annual salary (taxes included).
| Metric | Baltimore50 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $6,879 |
| Est. monthly cost (household of 4) | $8,370 | $12,433 |
| Salary for comfort | $91,000/yr | $143,000/yr |
| Typical rent | $1,857 | $3,604 |
| Median home value | $219,300 | $1,380,500 |
| Median household income | $59,623 | $141,446 |
| Unemployment | 5.4% | 3.3% |
| Housing score | 48 | 15 |
| Jobs score | 30 | 65 |
| Safety score | 27 | 62 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 85 |
| Population | 577.2K | 836.3K |
| Summer high / winter low | 92° / 32° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
San Francisco, CA