Head to head
Baltimore, MD vs San Francisco, CA
Baltimore is cheaper — estimated essentials for a single person run about $1,476/mo less, and living comfortably there takes roughly $30,500 less in annual salary (taxes included).
| Metric | Baltimore53 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $15,429 |
| Salary for comfort | $87,500/yr | $118,000/yr |
| Typical rent | $1,857 | $3,604 |
| Median home value | $219,300 | $1,380,500 |
| Median household income | $59,623 | $141,446 |
| Unemployment | 5.5% | 3.7% |
| Housing score | 46 | 12 |
| Jobs score | 40 | 69 |
| Safety score | 27 | 62 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 85 |
| Population | 577.2K | 836.3K |
| Summer high / winter low | 92° / 32° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
San Francisco, CA