Head to head
Baltimore, MD vs San Jose, CA
Baltimore is cheaper — estimated essentials for a single person run about $1,516/mo less, and living comfortably there takes roughly $31,500 less in annual salary (taxes included).
| Metric | Baltimore53 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $5,905 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $15,190 |
| Salary for comfort | $87,500/yr | $119,000/yr |
| Typical rent | $1,857 | $3,483 |
| Median home value | $219,300 | $1,187,800 |
| Median household income | $59,623 | $141,565 |
| Unemployment | 5.5% | 4.0% |
| Housing score | 46 | 16 |
| Jobs score | 40 | 66 |
| Safety score | 27 | 65 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 83 |
| Population | 577.2K | 990.1K |
| Summer high / winter low | 92° / 32° | 83° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
San Jose, CA