Head to head
Baltimore, MD vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $955/mo less, and living comfortably there takes roughly $28,000 less in annual salary (taxes included).
| Metric | Baltimore50 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $3,581 |
| Est. monthly cost (household of 4) | $8,370 | $7,069 |
| Salary for comfort | $91,000/yr | $63,000/yr |
| Typical rent | $1,857 | $1,402 |
| Median home value | $219,300 | $242,200 |
| Median household income | $59,623 | $54,546 |
| Unemployment | 5.4% | 4.8% |
| Housing score | 48 | 46 |
| Jobs score | 30 | 12 |
| Safety score | 27 | 91 |
| Climate score | 99 | 86 |
| Amenities score | 34 | 58 |
| Population | 577.2K | 543.3K |
| Summer high / winter low | 92° / 32° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Tucson, AZ