Head to head
Baltimore, MD vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $1,094/mo less, and living comfortably there takes roughly $29,000 less in annual salary (taxes included).
| Metric | Baltimore50 | Tulsa60 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $3,442 |
| Est. monthly cost (household of 4) | $8,370 | $6,571 |
| Salary for comfort | $91,000/yr | $62,000/yr |
| Typical rent | $1,857 | $1,217 |
| Median home value | $219,300 | $189,600 |
| Median household income | $59,623 | $58,407 |
| Unemployment | 5.4% | 4.7% |
| Housing score | 48 | 80 |
| Jobs score | 30 | 18 |
| Safety score | 27 | 20 |
| Climate score | 99 | 98 |
| Amenities score | 34 | 53 |
| Population | 577.2K | 412.3K |
| Summer high / winter low | 92° / 32° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Tulsa, OK