Head to head
Baltimore, MD vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $786/mo less, and living comfortably there takes roughly $22,000 less in annual salary (taxes included).
| Metric | Baltimore53 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $8,592 |
| Salary for comfort | $87,500/yr | $65,500/yr |
| Typical rent | $1,857 | $1,217 |
| Median home value | $219,300 | $189,600 |
| Median household income | $59,623 | $58,407 |
| Unemployment | 5.5% | 4.8% |
| Housing score | 46 | 78 |
| Jobs score | 40 | 26 |
| Safety score | 27 | 20 |
| Climate score | 99 | 98 |
| Amenities score | 34 | 53 |
| Population | 577.2K | 412.3K |
| Summer high / winter low | 92° / 32° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Tulsa, OK