Head to head
Baltimore, MD vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $191/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Baltimore53 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $9,897 |
| Salary for comfort | $87,500/yr | $79,000/yr |
| Typical rent | $1,857 | $1,713 |
| Median home value | $219,300 | $366,300 |
| Median household income | $59,623 | $90,685 |
| Unemployment | 5.5% | 3.7% |
| Housing score | 46 | 72 |
| Jobs score | 40 | 55 |
| Safety score | 27 | 93 |
| Climate score | 99 | 96 |
| Amenities score | 34 | 38 |
| Population | 577.2K | 457.1K |
| Summer high / winter low | 92° / 32° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Virginia Beach, VA