Head to head
Baltimore, MD vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $479/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Baltimore50 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $4,057 |
| Est. monthly cost (household of 4) | $8,370 | $7,717 |
| Salary for comfort | $91,000/yr | $76,500/yr |
| Typical rent | $1,857 | $1,713 |
| Median home value | $219,300 | $366,300 |
| Median household income | $59,623 | $90,685 |
| Unemployment | 5.4% | 3.3% |
| Housing score | 48 | 74 |
| Jobs score | 30 | 62 |
| Safety score | 27 | 93 |
| Climate score | 99 | 96 |
| Amenities score | 34 | 38 |
| Population | 577.2K | 457.1K |
| Summer high / winter low | 92° / 32° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Virginia Beach, VA