Head to head
Baltimore, MD vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $962/mo less, and living comfortably there takes roughly $24,500 less in annual salary (taxes included).
| Metric | Baltimore53 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $7,983 |
| Salary for comfort | $87,500/yr | $63,000/yr |
| Typical rent | $1,857 | $1,099 |
| Median home value | $219,300 | $179,500 |
| Median household income | $59,623 | $63,072 |
| Unemployment | 5.5% | 4.5% |
| Housing score | 46 | 94 |
| Jobs score | 40 | 40 |
| Safety score | 27 | 6 |
| Climate score | 99 | 96 |
| Amenities score | 34 | 40 |
| Population | 577.2K | 396.5K |
| Summer high / winter low | 92° / 32° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Wichita, KS