Head to head
Baton Rouge, LA vs Lakewood, CO
Baton Rouge is cheaper — estimated essentials for a single person run about $503/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Baton Rouge55 | Lakewood51 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $4,322 |
| Est. monthly cost (family of 4, incl. childcare) | $8,508 | $10,495 |
| Salary for comfort | $68,500/yr | $80,500/yr |
| Typical rent | $1,204 | $1,746 |
| Median home value | $224,500 | $548,200 |
| Median household income | $49,944 | $85,789 |
| Unemployment | 5.3% | 3.8% |
| Housing score | 46 | 40 |
| Jobs score | 47 | 50 |
| Safety score | 9 | 20 |
| Climate score | 95 | 74 |
| Amenities score | 35 | 36 |
| Population | 223.7K | 156.3K |
| Summer high / winter low | 92° / 41° | 88° / 17° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baton Rouge, LA
Lakewood, CO