Head to head
Bellevue, WA vs Fontana, CA
Fontana is cheaper — estimated essentials for a single person run about $878/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Bellevue63 | Fontana69 |
|---|---|---|
| Est. monthly cost (single) | $4,962 | $4,084 |
| Est. monthly cost (family of 4, incl. childcare) | $13,090 | $10,384 |
| Salary for comfort | $89,500/yr | $76,000/yr |
| Typical rent | $2,501 | $1,733 |
| Median home value | $1,203,100 | $558,500 |
| Median household income | $161,300 | $98,187 |
| Unemployment | 4.6% | 4.8% |
| Housing score | 45 | 53 |
| Jobs score | 38 | 34 |
| Safety score | 79 | 79 |
| Climate score | 92 | 100 |
| Amenities score | 55 | 58 |
| Population | 151.2K | 211.9K |
| Summer high / winter low | 77° / 37° | 92° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bellevue, WA
Fontana, CA