Head to head
Bellevue, WA vs Fremont, CA
Bellevue is cheaper — estimated essentials for a single person run about $461/mo less, and living comfortably there takes roughly $18,000 less in annual salary (taxes included).
| Metric | Bellevue63 | Fremont62 |
|---|---|---|
| Est. monthly cost (single) | $4,962 | $5,423 |
| Est. monthly cost (family of 4, incl. childcare) | $13,090 | $14,796 |
| Salary for comfort | $89,500/yr | $107,500/yr |
| Typical rent | $2,501 | $2,912 |
| Median home value | $1,203,100 | $1,289,400 |
| Median household income | $161,300 | $176,350 |
| Unemployment | 4.6% | 4.2% |
| Housing score | 45 | 44 |
| Jobs score | 38 | 46 |
| Safety score | 79 | 84 |
| Climate score | 92 | 100 |
| Amenities score | 55 | 59 |
| Population | 151.2K | 228.5K |
| Summer high / winter low | 77° / 37° | 77° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bellevue, WA
Fremont, CA