Head to head
Bellevue, WA vs Roseville, CA
Roseville is cheaper — estimated essentials for a single person run about $141/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Bellevue63 | Roseville65 |
|---|---|---|
| Est. monthly cost (single) | $4,962 | $4,821 |
| Est. monthly cost (family of 4, incl. childcare) | $13,090 | $11,623 |
| Salary for comfort | $89,500/yr | $93,000/yr |
| Typical rent | $2,501 | $2,255 |
| Median home value | $1,203,100 | $630,600 |
| Median household income | $161,300 | $117,354 |
| Unemployment | 4.6% | 4.0% |
| Housing score | 45 | 53 |
| Jobs score | 38 | 57 |
| Safety score | 79 | 82 |
| Climate score | 92 | 98 |
| Amenities score | 55 | 29 |
| Population | 151.2K | 152.4K |
| Summer high / winter low | 77° / 37° | 93° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bellevue, WA
Roseville, CA