Head to head
Bellevue, WA vs Sunnyvale, CA
Bellevue is cheaper — estimated essentials for a single person run about $1,046/mo less, and living comfortably there takes roughly $33,000 less in annual salary (taxes included).
| Metric | Bellevue57 | Sunnyvale48 |
|---|---|---|
| Est. monthly cost (single) | $5,220 | $6,266 |
| Salary for comfort | $95,000/yr | $128,000/yr |
| Typical rent | $2,796 | $3,821 |
| Median home value | $1,203,100 | $1,816,600 |
| Median household income | $161,300 | $181,862 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 44 | 30 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 69 | 69 |
| Amenities score | 54 | 54 |
| Population | 151.2K | 153.5K |
| Summer high / winter low | 77° / 37° | 77° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bellevue, WA
Sunnyvale, CA