Head to head
Birmingham, AL vs Grand Prairie, TX
Birmingham is cheaper — estimated essentials for a single person run about $240/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Birmingham55 | Grand Prairie77 |
|---|---|---|
| Est. monthly cost (single) | $3,820 | $4,060 |
| Est. monthly cost (family of 4, incl. childcare) | $8,326 | $9,259 |
| Salary for comfort | $72,000/yr | $71,000/yr |
| Typical rent | $1,266 | $1,470 |
| Median home value | $138,600 | $272,200 |
| Median household income | $44,376 | $78,889 |
| Unemployment | 4.6% | 4.8% |
| Housing score | 60 | 82 |
| Jobs score | 36 | 46 |
| Safety score | 5 | 82 |
| Climate score | 100 | 94 |
| Amenities score | 42 | 63 |
| Population | 199.3K | 198.6K |
| Summer high / winter low | 91° / 34° | 95° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Birmingham, AL
Grand Prairie, TX