Head to head
Birmingham, AL vs Greensboro, NC
Birmingham is cheaper — estimated essentials for a single person run about $21/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Birmingham55 | Greensboro62 |
|---|---|---|
| Est. monthly cost (single) | $3,820 | $3,841 |
| Est. monthly cost (family of 4, incl. childcare) | $8,326 | $8,708 |
| Salary for comfort | $72,000/yr | $70,000/yr |
| Typical rent | $1,266 | $1,330 |
| Median home value | $138,600 | $221,300 |
| Median household income | $44,376 | $58,884 |
| Unemployment | 4.6% | 4.1% |
| Housing score | 60 | 62 |
| Jobs score | 36 | 57 |
| Safety score | 5 | 16 |
| Climate score | 100 | 100 |
| Amenities score | 42 | 50 |
| Population | 199.3K | 298.6K |
| Summer high / winter low | 91° / 34° | 88° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Birmingham, AL
Greensboro, NC