Head to head
Birmingham, AL vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $37/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Birmingham is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Birmingham55 | Memphis53 |
|---|---|---|
| Est. monthly cost (single) | $3,820 | $3,783 |
| Est. monthly cost (family of 4, incl. childcare) | $8,326 | $8,376 |
| Salary for comfort | $72,000/yr | $65,500/yr |
| Typical rent | $1,266 | $1,274 |
| Median home value | $138,600 | $157,100 |
| Median household income | $44,376 | $51,211 |
| Unemployment | 4.6% | 5.6% |
| Housing score | 60 | 65 |
| Jobs score | 36 | 14 |
| Safety score | 5 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 42 | 47 |
| Population | 199.3K | 629.1K |
| Summer high / winter low | 91° / 34° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Birmingham, AL
Memphis, TN