Head to head
Birmingham, AL vs Montgomery, AL
Montgomery is cheaper — estimated essentials for a single person run about $278/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Birmingham55 | Montgomery63 |
|---|---|---|
| Est. monthly cost (single) | $3,820 | $3,542 |
| Est. monthly cost (family of 4, incl. childcare) | $8,326 | $7,971 |
| Salary for comfort | $72,000/yr | $64,500/yr |
| Typical rent | $1,266 | $1,016 |
| Median home value | $138,600 | $148,500 |
| Median household income | $44,376 | $55,687 |
| Unemployment | 4.6% | 4.3% |
| Housing score | 60 | 93 |
| Jobs score | 36 | 38 |
| Safety score | 5 | 30 |
| Climate score | 100 | 100 |
| Amenities score | 42 | 17 |
| Population | 199.3K | 198.4K |
| Summer high / winter low | 91° / 34° | 92° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Birmingham, AL
Montgomery, AL