Head to head
Boise, ID vs Charleston, SC
Boise is cheaper — estimated essentials for a single person run about $363/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Charleston is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Boise74 | Charleston73 |
|---|---|---|
| Est. monthly cost (single) | $3,970 | $4,333 |
| Est. monthly cost (family of 4, incl. childcare) | $9,850 | $9,492 |
| Salary for comfort | $73,500/yr | $81,500/yr |
| Typical rent | $1,655 | $1,787 |
| Median home value | $456,000 | $469,100 |
| Median household income | $81,308 | $90,038 |
| Unemployment | 3.3% | 3.4% |
| Housing score | 46 | 56 |
| Jobs score | 76 | 92 |
| Safety score | 78 | 64 |
| Climate score | 100 | 100 |
| Amenities score | 39 | 36 |
| Population | 235.7K | 152K |
| Summer high / winter low | 91° / 25° | 88° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Charleston, SC