Head to head
Boise, ID vs Denver, CO
Boise is cheaper — estimated essentials for a single person run about $529/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Boise74 | Denver54 |
|---|---|---|
| Est. monthly cost (single) | $3,970 | $4,499 |
| Est. monthly cost (family of 4, incl. childcare) | $9,850 | $11,167 |
| Salary for comfort | $73,500/yr | $84,500/yr |
| Typical rent | $1,655 | $2,089 |
| Median home value | $456,000 | $586,700 |
| Median household income | $81,308 | $91,681 |
| Unemployment | 3.3% | 4.1% |
| Housing score | 46 | 30 |
| Jobs score | 76 | 44 |
| Safety score | 78 | 35 |
| Climate score | 100 | 74 |
| Amenities score | 39 | 64 |
| Population | 235.7K | 713.7K |
| Summer high / winter low | 91° / 25° | 88° / 17° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Denver, CO