Head to head
Boise, ID vs Enterprise, NV
Boise is cheaper — estimated essentials for a single person run about $67/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Boise58 | Enterprise26 |
|---|---|---|
| Est. monthly cost (single) | $4,114 | $4,181 |
| Salary for comfort | $77,000/yr | $73,500/yr |
| Typical rent | $1,808 | $1,823 |
| Median home value | $456,000 | $449,300 |
| Median household income | $81,308 | $93,980 |
| Unemployment | 3.1% | 0.0% |
| Housing score | 42 | 0 |
| Jobs score | 65 | 0 |
| Safety score | 17 | 0 |
| Climate score | 100 | 45 |
| Amenities score | 38 | 0 |
| Population | 235.7K | 232K |
| Summer high / winter low | 91° / 25° | 104° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Enterprise, NV