Head to head
Boise, ID vs Enterprise, NV
Boise is cheaper — estimated essentials for a single person run about $127/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Enterprise is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Boise74 | Enterprise63 |
|---|---|---|
| Est. monthly cost (single) | $3,970 | $4,097 |
| Est. monthly cost (family of 4, incl. childcare) | $9,850 | $9,833 |
| Salary for comfort | $73,500/yr | $71,500/yr |
| Typical rent | $1,655 | $1,823 |
| Median home value | $456,000 | $449,300 |
| Median household income | $81,308 | $93,980 |
| Unemployment | 3.3% | 0.0% |
| Housing score | 46 | 62 |
| Jobs score | 76 | 89 |
| Safety score | 78 | 5 |
| Climate score | 100 | 76 |
| Amenities score | 39 | 64 |
| Population | 235.7K | 232K |
| Summer high / winter low | 91° / 25° | 104° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Enterprise, NV