Head to head
Boise, ID vs Glendale, AZ
Boise is cheaper — estimated essentials for a single person run about $384/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Boise80 | Glendale58 |
|---|---|---|
| Est. monthly cost (single) | $3,637 | $4,021 |
| Salary for comfort | $67,500/yr | $73,000/yr |
| Typical rent | $1,400 | $1,650 |
| Median home value | $456,000 | $347,000 |
| Median household income | $81,308 | $70,139 |
| Unemployment | 3.1% | 4.2% |
| Housing score | 51 | 33 |
| Jobs score | 80 | 46 |
| Safety score | 93 | 69 |
| Climate score | 99 | 74 |
| Amenities score | 45 | 12 |
| Population | 235.7K | 250.2K |
| Summer high / winter low | 91° / 24° | 105° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Glendale, AZ