Head to head
Boise, ID vs Honolulu, HI
Boise is cheaper — estimated essentials for a single person run about $2,826/mo less, and living comfortably there takes roughly $66,500 less in annual salary (taxes included).
| Metric | Boise74 | Honolulu50 |
|---|---|---|
| Est. monthly cost (single) | $3,490 | $6,316 |
| Est. monthly cost (household of 4) | $6,908 | $12,924 |
| Salary for comfort | $63,000/yr | $129,500/yr |
| Typical rent | $1,655 | $2,642 |
| Median home value | $456,000 | $834,100 |
| Median household income | $81,308 | $85,428 |
| Unemployment | 3.2% | 3.0% |
| Housing score | 48 | 6 |
| Jobs score | 70 | 88 |
| Safety score | 78 | 35 |
| Climate score | 100 | 100 |
| Amenities score | 39 | 61 |
| Population | 235.7K | 346.3K |
| Summer high / winter low | 91° / 25° | 88° / 66° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Honolulu, HI