Head to head
Boise, ID vs Los Angeles, CA
Boise is cheaper — estimated essentials for a single person run about $2,532/mo less, and living comfortably there takes roughly $59,000 less in annual salary (taxes included).
| Metric | Boise74 | Los Angeles47 |
|---|---|---|
| Est. monthly cost (single) | $3,490 | $6,022 |
| Est. monthly cost (household of 4) | $6,908 | $11,266 |
| Salary for comfort | $63,000/yr | $122,000/yr |
| Typical rent | $1,655 | $2,903 |
| Median home value | $456,000 | $879,500 |
| Median household income | $81,308 | $80,366 |
| Unemployment | 3.2% | 5.3% |
| Housing score | 48 | 2 |
| Jobs score | 70 | 25 |
| Safety score | 78 | 47 |
| Climate score | 100 | 100 |
| Amenities score | 39 | 100 |
| Population | 235.7K | 3.9M |
| Summer high / winter low | 91° / 25° | 89° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Los Angeles, CA