Head to head
Boise, ID vs Madison, WI
Boise is cheaper — estimated essentials for a single person run about $12/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Boise74 | Madison73 |
|---|---|---|
| Est. monthly cost (single) | $3,970 | $3,982 |
| Est. monthly cost (family of 4, incl. childcare) | $9,850 | $9,882 |
| Salary for comfort | $73,500/yr | $73,500/yr |
| Typical rent | $1,655 | $1,694 |
| Median home value | $456,000 | $346,900 |
| Median household income | $81,308 | $76,983 |
| Unemployment | 3.3% | 3.0% |
| Housing score | 46 | 54 |
| Jobs score | 76 | 84 |
| Safety score | 78 | 83 |
| Climate score | 100 | 65 |
| Amenities score | 39 | 50 |
| Population | 235.7K | 275.6K |
| Summer high / winter low | 91° / 25° | 82° / 11° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Madison, WI