Head to head
Boise, ID vs Phoenix, AZ
Boise is cheaper — estimated essentials for a single person run about $413/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Boise74 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $3,970 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $9,850 | $10,297 |
| Salary for comfort | $73,500/yr | $80,000/yr |
| Typical rent | $1,655 | $1,839 |
| Median home value | $456,000 | $381,900 |
| Median household income | $81,308 | $77,041 |
| Unemployment | 3.3% | 4.7% |
| Housing score | 46 | 42 |
| Jobs score | 76 | 24 |
| Safety score | 78 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 39 | 92 |
| Population | 235.7K | 1.6M |
| Summer high / winter low | 91° / 25° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Phoenix, AZ