Head to head
Boise, ID vs Plano, TX
Boise is cheaper — estimated essentials for a single person run about $426/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Boise81 | Plano78 |
|---|---|---|
| Est. monthly cost (single) | $3,567 | $3,993 |
| Salary for comfort | $66,000/yr | $70,000/yr |
| Typical rent | $1,400 | $1,850 |
| Median home value | $470,000 | $520,000 |
| Median household income | $76,000 | $103,000 |
| Unemployment | 3.1% | 3.6% |
| Housing score | 50 | 69 |
| Jobs score | 83 | 69 |
| Safety score | 93 | 96 |
| Climate score | 99 | 92 |
| Amenities score | 45 | 29 |
| Population | 236K | 293K |
| Summer high / winter low | 91° / 24° | 96° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Plano, TX