Head to head
Boise, ID vs Portland, OR
Boise is cheaper — estimated essentials for a single person run about $471/mo less, and living comfortably there takes roughly $15,500 less in annual salary (taxes included).
| Metric | Boise74 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $3,970 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $9,850 | $10,916 |
| Salary for comfort | $73,500/yr | $89,000/yr |
| Typical rent | $1,655 | $1,922 |
| Median home value | $456,000 | $557,600 |
| Median household income | $81,308 | $88,792 |
| Unemployment | 3.3% | 5.2% |
| Housing score | 46 | 36 |
| Jobs score | 76 | 30 |
| Safety score | 78 | 53 |
| Climate score | 100 | 93 |
| Amenities score | 39 | 79 |
| Population | 235.7K | 642.7K |
| Summer high / winter low | 91° / 25° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Portland, OR