Head to head
Boise, ID vs Roseville, CA
Boise is cheaper — estimated essentials for a single person run about $851/mo less, and living comfortably there takes roughly $19,500 less in annual salary (taxes included).
| Metric | Boise74 | Roseville65 |
|---|---|---|
| Est. monthly cost (single) | $3,970 | $4,821 |
| Est. monthly cost (family of 4, incl. childcare) | $9,850 | $11,623 |
| Salary for comfort | $73,500/yr | $93,000/yr |
| Typical rent | $1,655 | $2,255 |
| Median home value | $456,000 | $630,600 |
| Median household income | $81,308 | $117,354 |
| Unemployment | 3.3% | 4.0% |
| Housing score | 46 | 53 |
| Jobs score | 76 | 57 |
| Safety score | 78 | 82 |
| Climate score | 100 | 98 |
| Amenities score | 39 | 29 |
| Population | 235.7K | 152.4K |
| Summer high / winter low | 91° / 25° | 93° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Roseville, CA