Head to head
Boise, ID vs Scottsdale, AZ
Boise is cheaper — estimated essentials for a single person run about $496/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Boise74 | Scottsdale63 |
|---|---|---|
| Est. monthly cost (single) | $3,970 | $4,466 |
| Est. monthly cost (family of 4, incl. childcare) | $9,850 | $11,073 |
| Salary for comfort | $73,500/yr | $81,500/yr |
| Typical rent | $1,655 | $1,910 |
| Median home value | $456,000 | $709,900 |
| Median household income | $81,308 | $107,372 |
| Unemployment | 3.3% | 4.6% |
| Housing score | 46 | 46 |
| Jobs score | 76 | 27 |
| Safety score | 78 | 76 |
| Climate score | 100 | 76 |
| Amenities score | 39 | 73 |
| Population | 235.7K | 242.2K |
| Summer high / winter low | 91° / 25° | 104° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Scottsdale, AZ