Head to head
Boise, ID vs Seattle, WA
Boise is cheaper — estimated essentials for a single person run about $1,253/mo less, and living comfortably there takes roughly $22,000 less in annual salary (taxes included).
| Metric | Boise74 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $3,490 | $4,743 |
| Est. monthly cost (household of 4) | $6,908 | $8,905 |
| Salary for comfort | $63,000/yr | $85,000/yr |
| Typical rent | $1,655 | $2,501 |
| Median home value | $456,000 | $912,100 |
| Median household income | $81,308 | $121,984 |
| Unemployment | 3.2% | 4.5% |
| Housing score | 48 | 35 |
| Jobs score | 70 | 36 |
| Safety score | 78 | 40 |
| Climate score | 100 | 92 |
| Amenities score | 39 | 90 |
| Population | 235.7K | 741.4K |
| Summer high / winter low | 91° / 25° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Seattle, WA