Head to head
Boise, ID vs Spokane, WA
Boise is cheaper — estimated essentials for a single person run about $7/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Boise80 | Spokane57 |
|---|---|---|
| Est. monthly cost (single) | $3,637 | $3,644 |
| Salary for comfort | $67,500/yr | $63,000/yr |
| Typical rent | $1,400 | $1,310 |
| Median home value | $456,000 | $326,200 |
| Median household income | $81,308 | $65,745 |
| Unemployment | 3.1% | 4.6% |
| Housing score | 51 | 46 |
| Jobs score | 80 | 30 |
| Safety score | 93 | 33 |
| Climate score | 99 | 86 |
| Amenities score | 45 | 39 |
| Population | 235.7K | 229.2K |
| Summer high / winter low | 91° / 24° | 84° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Spokane, WA