Head to head
Boise, ID vs Yonkers, NY
Boise is cheaper — estimated essentials for a single person run about $498/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Boise74 | Yonkers71 |
|---|---|---|
| Est. monthly cost (single) | $3,970 | $4,468 |
| Est. monthly cost (family of 4, incl. childcare) | $9,850 | $10,651 |
| Salary for comfort | $73,500/yr | $86,500/yr |
| Typical rent | $1,655 | $1,730 |
| Median home value | $456,000 | $478,000 |
| Median household income | $81,308 | $81,816 |
| Unemployment | 3.3% | 4.1% |
| Housing score | 46 | 41 |
| Jobs score | 76 | 72 |
| Safety score | 78 | 79 |
| Climate score | 100 | 100 |
| Amenities score | 39 | 53 |
| Population | 235.7K | 209.5K |
| Summer high / winter low | 91° / 25° | 85° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Yonkers, NY