Head to head
Boston, MA vs Chicago, IL
Chicago is cheaper — estimated essentials for a single person run about $2,013/mo less, and living comfortably there takes roughly $44,500 less in annual salary (taxes included).
| Metric | Boston51 | Chicago62 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $4,110 |
| Est. monthly cost (household of 4) | $10,978 | $7,504 |
| Salary for comfort | $122,000/yr | $77,500/yr |
| Typical rent | $2,941 | $1,781 |
| Median home value | $710,400 | $315,200 |
| Median household income | $94,755 | $75,134 |
| Unemployment | 4.1% | 5.4% |
| Housing score | 10 | 54 |
| Jobs score | 32 | 7 |
| Safety score | 86 | 66 |
| Climate score | 86 | 92 |
| Amenities score | 70 | 73 |
| Population | 664K | 2.7M |
| Summer high / winter low | 81° / 22° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Chicago, IL