Head to head
Boston, MA vs Colorado Springs, CO
Colorado Springs is cheaper — estimated essentials for a single person run about $1,045/mo less, and living comfortably there takes roughly $24,500 less in annual salary (taxes included).
| Metric | Boston58 | Colorado Springs58 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $4,171 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $10,341 |
| Salary for comfort | $101,500/yr | $77,000/yr |
| Typical rent | $2,941 | $1,735 |
| Median home value | $710,400 | $420,700 |
| Median household income | $94,755 | $83,198 |
| Unemployment | 4.2% | 4.0% |
| Housing score | 8 | 53 |
| Jobs score | 50 | 47 |
| Safety score | 86 | 32 |
| Climate score | 85 | 85 |
| Amenities score | 70 | 45 |
| Population | 664K | 483.1K |
| Summer high / winter low | 81° / 22° | 85° / 18° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Colorado Springs, CO