Head to head
Boston, MA vs Colorado Springs, CO
Colorado Springs is cheaper — estimated essentials for a single person run about $2,169/mo less, and living comfortably there takes roughly $49,500 less in annual salary (taxes included).
| Metric | Boston51 | Colorado Springs59 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $3,954 |
| Est. monthly cost (household of 4) | $10,978 | $7,542 |
| Salary for comfort | $122,000/yr | $72,500/yr |
| Typical rent | $2,941 | $1,735 |
| Median home value | $710,400 | $420,700 |
| Median household income | $94,755 | $83,198 |
| Unemployment | 4.1% | 3.7% |
| Housing score | 10 | 55 |
| Jobs score | 32 | 45 |
| Safety score | 86 | 32 |
| Climate score | 86 | 85 |
| Amenities score | 70 | 45 |
| Population | 664K | 483.1K |
| Summer high / winter low | 81° / 22° | 85° / 18° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Colorado Springs, CO