Head to head
Boston, MA vs Columbus, OH
Columbus is cheaper — estimated essentials for a single person run about $2,396/mo less, and living comfortably there takes roughly $53,500 less in annual salary (taxes included).
| Metric | Boston51 | Columbus80 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $3,727 |
| Est. monthly cost (household of 4) | $10,978 | $6,777 |
| Salary for comfort | $122,000/yr | $68,500/yr |
| Typical rent | $2,941 | $1,430 |
| Median home value | $710,400 | $234,500 |
| Median household income | $94,755 | $65,327 |
| Unemployment | 4.1% | 2.8% |
| Housing score | 10 | 71 |
| Jobs score | 32 | 82 |
| Safety score | 86 | 81 |
| Climate score | 86 | 88 |
| Amenities score | 70 | 56 |
| Population | 664K | 906.5K |
| Summer high / winter low | 81° / 22° | 86° / 19° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Columbus, OH