Head to head
Boston, MA vs Columbus, OH
Columbus is cheaper — estimated essentials for a single person run about $1,362/mo less, and living comfortably there takes roughly $30,500 less in annual salary (taxes included).
| Metric | Boston58 | Columbus81 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $3,854 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $9,223 |
| Salary for comfort | $101,500/yr | $71,000/yr |
| Typical rent | $2,941 | $1,430 |
| Median home value | $710,400 | $234,500 |
| Median household income | $94,755 | $65,327 |
| Unemployment | 4.2% | 3.4% |
| Housing score | 8 | 69 |
| Jobs score | 50 | 84 |
| Safety score | 86 | 81 |
| Climate score | 85 | 94 |
| Amenities score | 70 | 56 |
| Population | 664K | 906.5K |
| Summer high / winter low | 81° / 22° | 85° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Columbus, OH