Head to head
Boston, MA vs Dallas, TX
Dallas is cheaper — estimated essentials for a single person run about $1,837/mo less, and living comfortably there takes roughly $46,000 less in annual salary (taxes included).
| Metric | Boston51 | Dallas64 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $4,286 |
| Est. monthly cost (household of 4) | $10,978 | $8,133 |
| Salary for comfort | $122,000/yr | $76,000/yr |
| Typical rent | $2,941 | $1,931 |
| Median home value | $710,400 | $295,300 |
| Median household income | $94,755 | $67,760 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 10 | 43 |
| Jobs score | 32 | 55 |
| Safety score | 86 | 39 |
| Climate score | 86 | 92 |
| Amenities score | 70 | 78 |
| Population | 664K | 1.3M |
| Summer high / winter low | 81° / 22° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Dallas, TX