Head to head
Boston, MA vs Dallas, TX
Dallas is cheaper — estimated essentials for a single person run about $776/mo less, and living comfortably there takes roughly $23,000 less in annual salary (taxes included).
| Metric | Boston58 | Dallas62 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $4,440 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $10,268 |
| Salary for comfort | $101,500/yr | $78,500/yr |
| Typical rent | $2,941 | $1,931 |
| Median home value | $710,400 | $295,300 |
| Median household income | $94,755 | $67,760 |
| Unemployment | 4.2% | 4.7% |
| Housing score | 8 | 41 |
| Jobs score | 50 | 49 |
| Safety score | 86 | 39 |
| Climate score | 85 | 92 |
| Amenities score | 70 | 78 |
| Population | 664K | 1.3M |
| Summer high / winter low | 81° / 22° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Dallas, TX