Head to head
Boston, MA vs Denver, CO
Denver is cheaper — estimated essentials for a single person run about $1,652/mo less, and living comfortably there takes roughly $38,000 less in annual salary (taxes included).
| Metric | Boston51 | Denver57 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $4,471 |
| Est. monthly cost (household of 4) | $10,978 | $8,304 |
| Salary for comfort | $122,000/yr | $84,000/yr |
| Typical rent | $2,941 | $2,089 |
| Median home value | $710,400 | $586,700 |
| Median household income | $94,755 | $91,681 |
| Unemployment | 4.1% | 3.8% |
| Housing score | 10 | 32 |
| Jobs score | 32 | 41 |
| Safety score | 86 | 35 |
| Climate score | 86 | 93 |
| Amenities score | 70 | 64 |
| Population | 664K | 713.7K |
| Summer high / winter low | 81° / 22° | 92° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Denver, CO