Head to head
Boston, MA vs Detroit, MI
Detroit is cheaper — estimated essentials for a single person run about $2,074/mo less, and living comfortably there takes roughly $44,000 less in annual salary (taxes included).
| Metric | Boston51 | Detroit59 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $4,049 |
| Est. monthly cost (household of 4) | $10,978 | $7,360 |
| Salary for comfort | $122,000/yr | $78,000/yr |
| Typical rent | $2,941 | $1,411 |
| Median home value | $710,400 | $76,800 |
| Median household income | $94,755 | $39,575 |
| Unemployment | 4.1% | 10.7% |
| Housing score | 10 | 62 |
| Jobs score | 32 | 37 |
| Safety score | 86 | 18 |
| Climate score | 86 | 87 |
| Amenities score | 70 | 82 |
| Population | 664K | 636.6K |
| Summer high / winter low | 81° / 22° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Detroit, MI