Head to head
Boston, MA vs Fort Worth, TX
Fort Worth is cheaper — estimated essentials for a single person run about $936/mo less, and living comfortably there takes roughly $26,000 less in annual salary (taxes included).
| Metric | Boston58 | Fort Worth75 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $4,280 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $10,058 |
| Salary for comfort | $101,500/yr | $75,500/yr |
| Typical rent | $2,941 | $1,723 |
| Median home value | $710,400 | $277,300 |
| Median household income | $94,755 | $76,602 |
| Unemployment | 4.2% | 4.8% |
| Housing score | 8 | 66 |
| Jobs score | 50 | 47 |
| Safety score | 86 | 79 |
| Climate score | 85 | 94 |
| Amenities score | 70 | 77 |
| Population | 664K | 941.3K |
| Summer high / winter low | 81° / 22° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Fort Worth, TX