Head to head
Boston, MA vs Fort Worth, TX
Fort Worth is cheaper — estimated essentials for a single person run about $2,010/mo less, and living comfortably there takes roughly $49,500 less in annual salary (taxes included).
| Metric | Boston51 | Fort Worth78 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $4,113 |
| Est. monthly cost (household of 4) | $10,978 | $7,859 |
| Salary for comfort | $122,000/yr | $72,500/yr |
| Typical rent | $2,941 | $1,723 |
| Median home value | $710,400 | $277,300 |
| Median household income | $94,755 | $76,602 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 10 | 68 |
| Jobs score | 32 | 58 |
| Safety score | 86 | 79 |
| Climate score | 86 | 94 |
| Amenities score | 70 | 77 |
| Population | 664K | 941.3K |
| Summer high / winter low | 81° / 22° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Fort Worth, TX