Head to head
Boston, MA vs Houston, TX
Houston is cheaper — estimated essentials for a single person run about $2,130/mo less, and living comfortably there takes roughly $52,000 less in annual salary (taxes included).
| Metric | Boston51 | Houston59 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $3,993 |
| Est. monthly cost (household of 4) | $10,978 | $7,739 |
| Salary for comfort | $122,000/yr | $70,000/yr |
| Typical rent | $2,941 | $1,573 |
| Median home value | $710,400 | $253,400 |
| Median household income | $94,755 | $62,894 |
| Unemployment | 4.1% | 4.5% |
| Housing score | 10 | 53 |
| Jobs score | 32 | 46 |
| Safety score | 86 | 4 |
| Climate score | 86 | 98 |
| Amenities score | 70 | 69 |
| Population | 664K | 2.3M |
| Summer high / winter low | 81° / 22° | 93° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Houston, TX