Head to head
Boston, MA vs Houston, TX
Houston is cheaper — estimated essentials for a single person run about $1,170/mo less, and living comfortably there takes roughly $31,000 less in annual salary (taxes included).
| Metric | Boston58 | Houston57 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $4,046 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $9,579 |
| Salary for comfort | $101,500/yr | $70,500/yr |
| Typical rent | $2,941 | $1,573 |
| Median home value | $710,400 | $253,400 |
| Median household income | $94,755 | $62,894 |
| Unemployment | 4.2% | 5.2% |
| Housing score | 8 | 50 |
| Jobs score | 50 | 36 |
| Safety score | 86 | 4 |
| Climate score | 85 | 100 |
| Amenities score | 70 | 69 |
| Population | 664K | 2.3M |
| Summer high / winter low | 81° / 22° | 92° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Houston, TX